THE HAMRADIO DOT COM

OH1NOA Ham Radio and DXing/MWDX Site
Subscribe

Scandinavian Activity Contest (SAC 2014) results are out

January 14, 2014 By: admin Category: Contesting

Radioamateurs’ Scandinavian Activity Contest results, both CW and SSB, have now been published. I was operating with another Timo, OH1TM at our club OH1F in the multi-single class. We are happy with the results 🙂


SAC CW
Multi Operator Single Transmitter

Rank 	Call 	Year 	Mode 	Class 	Band 	Power 	Overlay	QSO 	Points 	Mult. 	Score 	Operators

1	OH1F	2013	CW	MULTI-ONE	ALL	HIGH	NONE	2257	5.322	252	1.341.144	OH1NOA OH1TM
2	OG7F	2013	CW	MULTI-ONE	ALL	HIGH	NONE	2243	5.221	241	1.258.261	OH5DA DJ9DZ
3	OH5Z	2013	CW	MULTI-ONE	ALL	HIGH	NONE	2205	5.150	237	1.220.550	OH5TS OH5WH
4	SA8C	2013	CW	MULTI-ONE	ALL	HIGH	NONE	2016	4.640	211	979.040	SM3PHM SM3VAC
5	OH9W	2013	CW	MULTI-ONE	ALL	HIGH	NONE	1821	4.261	227	967.247	OH2BCI OH2TA OH5BQ OG2W

SAC SSB
Multi Operator Single Transmitter

Rank 	Call 	Year 	Mode 	Class 	Band 	Power 	Overlay	QSO 	Points 	Mult. 	Score 	Operators

1	OH1F	2013	SSB	MULTI-ONE	ALL	HIGH	NONE	2019	4.934	292	1.440.728	OH1NOA OH1TM
2	SA8C	2013	SSB	MULTI-ONE	ALL	HIGH	NONE	1996	5.010	234	1.172.340	SM0W SM0SHG SM0SYP SM0MLZ
3	OH9W	2013	SSB	MULTI-ONE	ALL	HIGH	NONE	1616	3.840	263	1.009.920	OH2BCI, OH2KM, OH2TA, OH5BQ
4	OH1TX	2013	SSB	MULTI-ONE	ALL	HIGH	NONE	1338	3.056	221	675.376	OH1TX, OH1RX
5	SK2T	2013	SSB	MULTI-ONE	ALL	HIGH	NONE	1411	3.192	195	622.440	SM2EKA SM2LIY SM2SYV SM2UVU SM2VJX SA2BRJ
Tags:

Leave a Reply