THE HAMRADIO DOT COM

OH1NOA Ham Radio and DXing/MWDX Site
Subscribe

Scandinavian Activity Contest (SAC 2014) results are out

January 14, 2014 By: admin Category: Contesting

Radioamateurs’ Scandinavian Activity Contest results, both CW and SSB, have now been published. I was operating with another Timo, OH1TM at our club OH1F in the multi-single class. We are happy with the results 🙂


SAC CW
Multi Operator Single Transmitter

Rank 	Call 	Year 	Mode 	Class 	Band 	Power 	Overlay	QSO 	Points 	Mult. 	Score 	Operators

1	OH1F	2013	CW	MULTI-ONE	ALL	HIGH	NONE	2257	5.322	252	1.341.144	OH1NOA OH1TM
2	OG7F	2013	CW	MULTI-ONE	ALL	HIGH	NONE	2243	5.221	241	1.258.261	OH5DA DJ9DZ
3	OH5Z	2013	CW	MULTI-ONE	ALL	HIGH	NONE	2205	5.150	237	1.220.550	OH5TS OH5WH
4	SA8C	2013	CW	MULTI-ONE	ALL	HIGH	NONE	2016	4.640	211	979.040	SM3PHM SM3VAC
5	OH9W	2013	CW	MULTI-ONE	ALL	HIGH	NONE	1821	4.261	227	967.247	OH2BCI OH2TA OH5BQ OG2W

SAC SSB
Multi Operator Single Transmitter

Rank 	Call 	Year 	Mode 	Class 	Band 	Power 	Overlay	QSO 	Points 	Mult. 	Score 	Operators

1	OH1F	2013	SSB	MULTI-ONE	ALL	HIGH	NONE	2019	4.934	292	1.440.728	OH1NOA OH1TM
2	SA8C	2013	SSB	MULTI-ONE	ALL	HIGH	NONE	1996	5.010	234	1.172.340	SM0W SM0SHG SM0SYP SM0MLZ
3	OH9W	2013	SSB	MULTI-ONE	ALL	HIGH	NONE	1616	3.840	263	1.009.920	OH2BCI, OH2KM, OH2TA, OH5BQ
4	OH1TX	2013	SSB	MULTI-ONE	ALL	HIGH	NONE	1338	3.056	221	675.376	OH1TX, OH1RX
5	SK2T	2013	SSB	MULTI-ONE	ALL	HIGH	NONE	1411	3.192	195	622.440	SM2EKA SM2LIY SM2SYV SM2UVU SM2VJX SA2BRJ
Tags:

SAC SSB 2010

October 16, 2010 By: admin Category: Contesting

Last weekend we operated at Scandinavian Activity Contest SSB as OH1F in multi-multi class. It was pleasure to operate with all my best contest friends from the past. Propagation was not very good and we had some problems with antenna directions (!). Hopefully our score was enough to #1 in M/M class anyway.

Scandinavian Activity Contest, SSB

Call: OH1F
Operator(s): OH1LWZ, OH1TM, OH1NOA, OH3WW, OH1RX, OH1MM, OH5DX
Station: OH1AF

Class: M/M HP
QTH: Pori
Operating Time (hrs): 24

Summary:
Band QSOs Mults
——————-
80: 302 41
40: 765 71
20: 1005 80
15: 362 69
10: 20 8
——————-
Total: 2452 269 Total Score = 1,503,979

Tags:

New weekend for SAC SSB – Scandinavian Activity Contest SSB

September 27, 2010 By: admin Category: Contesting

Scandinavian Activity Contest, SAC CW was contested a week ago. Usually SSB leg is held just a week after CW part but now due to a very huge collision with CQ WW RTTY DX Contest SAC committee has decided to move the SSB part of SAC to the second full weekend of October. SAC SSB is contested on October 9, 1200 UTC to October 10, 1200 UTC 2010.

Visit http://www.sactest.net/ for rules, log submitting, claimed results and final results. Your participation is much appriciated!

Tags: